Shipping costs by countries | ||||||
Continent | Country | Shipping Cards incl. 21% VAT | Shipping in € -25cm incl. 21% VAT | Shipping in € 25-60cm incl. 21% VAT | Shipping in € fm. 61cm incl. 21% VAT | Delivery in working days |
Africa | South Africa | 16.00 | 43.00 | 85.00 | 149.00 | 14 |
America (North) | Canada Quebec | 16.00 | 31.50 | 52.00 | 89.00 | 9 |
America (North) | Canada British Columbia | 16.00 | 31.50 | 52.00 | 89.00 | 9 |
Asia | Japan | 16.00 | 21.00 | 35.00 | 52.00 | 14 |
Asia | Singapore | 16.00 | 21.00 | 35.00 | 52.00 | 14 |
Europe | Austria | 9.00 | 9.00 | 13.00 | 21.00 | 8 |
Europe | Belgium | 9.00 | 9.00 | 13.00 | 21.00 | 7 |
Europe | Croatia | 9.00 | 14.00 | 21.00 | 28.00 | 10 |
Europe | Cyprus | 9.00 | 13.00 | 20.00 | 26.00 | 10 |
Europe | Czech Republik | 9.00 | 13.00 | 21.00 | 27.00 | 10 |
Europe | Denmark | 9.00 | 14.00 | 21.00 | 28.00 | 10 |
Europe | Estonia | 9.00 | 13.00 | 20.00 | 26.00 | 10 |
Europe | Finland | 9.00 | 14.00 | 21.00 | 27.00 | 10 |
Europe | France | 9.00 | 14.00 | 21.00 | 27.00 | 9 |
Europe | Germany | 9.00 | 7.95 | 9.95 | 14.95 | 6 |
Europe | Greece | 9.00 | 14.00 | 21.00 | 27.00 | 10 |
Europe | Guernsey/Jersey | 16.00 | 43.00 | 85.00 | 149.00 | 12 |
Europe | Hungary | 9.00 | 14.00 | 21.00 | 28.00 | 10 |
Europe | Ireland | 9.00 | 14.00 | 21.00 | 27.00 | 10 |
Europe | Italy | 9.00 | 14.00 | 21.00 | 27.00 | 10 |
Europe | Latvia | 9.00 | 14.00 | 21.00 | 27.00 | 10 |
Europe | Liechtenstein | 13.00 | 19.00 | 19.00 | 23.00 | 8 |
Europe | Lithuania | 9.00 | 14.00 | 21.00 | 27.00 | 10 |
Europe | Luxemburg | 13.00 | 15.00 | 22.00 | 28.00 | 10 |
Europe | Malta | 9.00 | 13.00 | 20.00 | 26.00 | 10 |
Europe | Netherlands | 9.00 | 13.00 | 13.00 | 21.00 | 9 |
Europe | Poland | 9.00 | 14.00 | 21.00 | 27.00 | 9 |
Europe | Portugal | 9.00 | 13.00 | 21.00 | 27.00 | 10 |
Europe | Romania | 9.00 | 13.00 | 20.00 | 26.00 | 10 |
Europe | Russia | 16.00 | 43.00 | 85.00 | 149.00 | 14 |
Europe | Slovakia | 9.00 | 13.00 | 21.00 | 27.00 | 10 |
Europe | Slovenia | 9.00 | 13.00 | 21.00 | 27.00 | 10 |
Europe | Spain | 9.00 | 13.00 | 21.00 | 27.00 | 10 |
Europe | Spain/Canary Islands | 16.00 | 43.00 | 85.00 | 149.00 | 12 |
Europe | Sweden | 9.00 | 14.00 | 21.00 | 28.00 | 10 |
Europe | Switzerland | 13.00 | 20.00 | 20.00 | 24.00 | 8 |
Europe | United Kingdom | 13.00 | 20.00 | 25.00 | 34.00 | 8 |
Oceania | New Zealand | 16.00 | 43.00 | 85.00 | 149.00 | 14 |
Oceania | Australia | 16.00 | 43.00 | 85.00 | 149.00 | 14 |
SHIPPING COSTS | ||||||
Shipping costs are only charged once per order. For mixed orders with different shipping costs, we only charge the higher shipping costs. | ||||||
PRODUCTION TIME | ||||||
Your product has a production time of 6-8 workdays (country- and product-specific). The production time is included in the delivery time. | ||||||
DELIVERY TIME | ||||||
If your order contains items with different delivery times, we will only send your entire order when all products are ready for dispatch. Please understand that the delivery time mentioned in our order confirmation is a realistic indication of the production and delivery time and may change slightly due to circumstances not caused by Speaking Pictures. | ||||||
CUSTOM FEES | ||||||
The amount of the fee depends on the destination country and the value of the shipment. If any taxes, customs duties or fees are incurred when shipping to countries outside of the EU, these will be borne by you. Customs can extend the delivery time. There are no customs duties within the EU. |